Earthkeepers II Interfaith Energy Conservation Project
With help from a grant from the EPA and our technical partner, Delta Green, Earthkeepers II is carrying out 40 energy audits to churches, temples and synagogues throughout the Upper Peninsula of Michigan and are offering $30,000 in mini grants for help with energy upgrades.
Energy Audits
Loading map...
Thank you to the 40 congregations who participated in an energy audit and especially to all those that chose to make energy upgrades with the help of an EK II energy grant. This spring, $30,000 in checks were hand delivered by our team (Joe, Heidi, Kyra, Katelin, Tom and Adam) to congregations throughout the 15 counties of the Upper Peninsula of Michigan and Northern Wisconsin.
This money is being used to provide renovations to places of worship that will prevent tens of thousands of pounds of pollution from entering our environment. We applaud them for being true leaders of environmental stewardship in their communities.
DENOMINATION | CONGREGATION | LOCATION |
ELCA Lutheran | Bethany Lutheran* | Ishpeming, MI |
ELCA Lutheran | Bethel Lutheran* | Menominee, MI |
ELCA Lutheran | Calvary Lutheran* | Rapid River, MI |
Episcopal | Christ Church Episcopal* | Calumet, MI |
ELCA Lutheran | Eden Lutheran* | Munising, MI |
ELCA Lutheran | Emmanuel Lutheran* | Menominee, MI |
ELCA Lutheran | Emmanuel Lutheran* | Skandia, MI |
UMC | Engadine* | Engadine, MI |
ELCA Lutheran | Faith Lutheran* | Ishpeming, MI |
UMC | First United Methodist* | Marquette, MI |
ELCA Lutheran | Gloria Dei Lutheran* | Hancock, MI |
ELCA Lutheran | Grace Lutheran* | Pembine, MI |
UMC | Grace United Methodist* | Houghton, MI |
UMC | Hulbert/Taquamenon* | Hulbert, MI |
Zendo | Lake Superior Zendo* | Marquette, MI |
ELCA Lutheran | Messiah Lutheran* | Marquette, MI |
Catholic | Our Lady of Peace* | Ironwood, MI |
UMC | Pickford United Methodist* | Pickford, MI |
ELCA Lutheran | Prince of Peace* | Harvey, MI |
Catholic | St. Anne* | Mackinac Island, MI |
Catholic | St. Ignatius Loyola | Houghton, MI |
Episcopal | St. James Episcopal | Sault St. Marie, MI |
ELCA Lutheran | St. James Lutheran* | Rudyard, MI |
Catholic | St. Joseph – St. Patrick | Escanaba, MI |
Catholic | St. Margrove Retreat | Garden, MI |
ELCA Lutheran | St. Marks Lutheran | Marquette, MI |
Episcopal | St. Matthias Episcopal* | Pickford, MI |
Catholic | St. Michael’s Parish* | Marquette, MI |
Episcopal | St. Paul’s Episcopal* | Marquette, MI |
Catholic | St. Peter Cathedral* | Marquette, MI |
Jewish | Temple Beth Sholom* | Ishpeming, MI |
ELCA Lutheran | Trinity Lutheran* | Rhinelander, WI |
Unitarian | Unitarian Universalist Congregation* | Marquette, MI |
ELCA Lutheran | United Lutheran* | L’Anse, MI |
UMC | United Methodist* | L’Anse, MI |
UMC | United Methodist | Menominee, MI |
UMC | United Methodist* | Newberry, MI |
UMC | United Methodist* | Paradise, MI |
Lutheran | Victory Lutheran* | Gwinn, MI |
Lutheran | Zion Lutheran* | Felch, MI |
* denotes the congregations that have also chosen to use an EK II energy grant funded by the EPA to complete an energy conservation project at their place of worship.